The BeDazzled

Rob
P W D L GF GA
386 193 48 145 1,711 1,473

1 B_GRADE The BeDazzled 3 - 7 Bayern Bru 0
1 B_GRADE The BeDazzled 7 - 8 Tropa de Elite 0
1 B_GRADE The BeDazzled 3 - 6 Dumb & Dumbarton 0
1 B_GRADE The BeDazzled 3 - 5 Shillelagh Celtic 0
1 B_GRADE The BeDazzled 6 - 4 Bayern Bru 0
1 B_GRADE The BeDazzled 5 - 6 Tropa de Elite 0
1 B_GRADE The BeDazzled 4 - 2 AC Earth Wind Fire 0
1 B_GRADE The BeDazzled 8 - 1 Shaktar Senseless 0
2 B_GRADE The BeDazzled 3 - 7 Nice Tackle 0
2 B_GRADE The BeDazzled 4 - 8 Dumb & Dumbarton 0
2 B_GRADE The BeDazzled 6 - 1 Shaktar Senseless 0
2 B_GRADE The BeDazzled 6 - 4 Special Knees 0
2 B_GRADE The BeDazzled 9 - 1 AC Earth Wind Fire 0
2 B_GRADE The BeDazzled 2 - 7 Nice Tackle 0
2 B_GRADE The BeDazzled 2 - 6 Dumb & Dumbarton 0
2 B_GRADE The BeDazzled 4 - 7 Special Knees 0
2 B_GRADE The BeDazzled 2 - 5 Bayern Bru 0
2 B_GRADE The BeDazzled 4 - 4 2 Up 2 Down 0
3 B_GRADE The BeDazzled 2 - 3 Dazzlers 0
3 B_GRADE The BeDazzled 4 - 2 Special Knees 0
3 B_GRADE The BeDazzled 3 - 3 Dumb & Dumbarton 0
3 B_GRADE The BeDazzled 2 - 7 Tropa de Elite 0
3 B_GRADE The BeDazzled 6 - 0 AC Earth Wind Fire 0
3 B_GRADE The BeDazzled 9 - 4 2 Up 2 Down 0
3 B_GRADE The BeDazzled 3 - 4 Fullback 0
3 B_GRADE The BeDazzled 1 - 10 Dazzlers 0
3 B_GRADE The BeDazzled 6 - 3 Special Knees 0
3 B_GRADE The BeDazzled 4 - 4 Dumb & Dumbarton 0
3 B_GRADE The BeDazzled 7 - 9 Tropa de Elite 0
3 B_GRADE The BeDazzled 20 - 3 AC Earth Wind Fire 0
3 B_GRADE The BeDazzled 7 - 4 2 Up 2 Down 0
4 B_GRADE The BeDazzled 7 - 5 2 Up 2 Down 0
4 B_GRADE The BeDazzled 5 - 1 Dumb & Dumbarton 0
4 B_GRADE The BeDazzled 4 - 3 The Munkeees 0
4 B_GRADE The BeDazzled 3 - 4 Fullback 0
4 B_GRADE The BeDazzled 17 - 5 AC Earth Wind Fire 0
4 B_GRADE The BeDazzled 1 - 10 Shillelagh Celtic 0
4 B_GRADE The BeDazzled 1 - 6 Special Knees 0
4 B_GRADE The BeDazzled 6 - 0 2 Up 2 Down 0
4 B_GRADE The BeDazzled 5 - 6 Dumb & Dumbarton 0
4 B_GRADE The BeDazzled 1 - 2 The Munkeees 0
4 B_GRADE The BeDazzled 2 - 3 Fullback 0
4 B_GRADE The BeDazzled 3 - 4 Shillelagh Celtic 0
4 B_GRADE The BeDazzled 0 - 10 Special Knees 0
5 B_GRADE The BeDazzled 1 - 5 Tropa de Elite 0
5 B_GRADE The BeDazzled 5 - 7 AC Earth Wind Fire 0
5 B_GRADE The BeDazzled 3 - 7 Dumb & Dumbarton 0
5 B_GRADE The BeDazzled 1 - 10 2 Up 2 Down 0
5 B_GRADE The BeDazzled 4 - 4 Shillelagh Celtic 0
5 B_GRADE The BeDazzled 3 - 5 Tropa de Elite 0
5 B_GRADE The BeDazzled 8 - 5 Fullback 0
5 B_GRADE The BeDazzled 3 - 5 Dumb & Dumbarton 0
5 B_GRADE The BeDazzled 1 - 11 Shillelagh Celtic 0
6 B_GRADE The BeDazzled 3 - 5 Dumb & Dumbarton 0
6 B_GRADE The BeDazzled 2 - 0 AC Earth Wind Fire 0
6 B_GRADE The BeDazzled 2 - 13 Fullback 0
6 B_GRADE The BeDazzled 1 - 5 Special Knees 0
6 B_GRADE The BeDazzled 3 - 5 Shillelagh Celtic 0
6 B_GRADE The BeDazzled 3 - 6 Dazzlers 0
6 B_GRADE The BeDazzled 2 - 7 Nice Tackle 0
6 B_GRADE The BeDazzled 4 - 8 Dumb & Dumbarton 0
6 B_GRADE The BeDazzled 8 - 3 AC Earth Wind Fire 0
6 B_GRADE The BeDazzled 5 - 11 Fullback 0
6 B_GRADE The BeDazzled 4 - 3 Special Knees 0
6 B_GRADE The BeDazzled 0 - 7 Shillelagh Celtic 0
6 B_GRADE The BeDazzled 4 - 4 Dazzlers 0
6 B_GRADE The BeDazzled 5 - 6 Nice Tackle 0
7 B_GRADE The BeDazzled 4 - 0 Unathletic Palermo 0
7 B_GRADE The BeDazzled 4 - 4 Dumb & Dumbarton 0
7 B_GRADE The BeDazzled 5 - 10 Fullback 0
7 B_GRADE The BeDazzled 5 - 5 Special Knees 0
7 B_GRADE The BeDazzled 3 - 7 Boot Tang Clan 0
7 B_GRADE The BeDazzled 0 - 2 AC Earth Wind Fire 0
7 B_GRADE The BeDazzled 1 - 2 Shillelagh Celtic 0
7 B_GRADE The BeDazzled 3 - 2 Unathletic Palermo 0
7 B_GRADE The BeDazzled 2 - 5 Dumb & Dumbarton 0
7 B_GRADE The BeDazzled 4 - 2 Fullback 0
7 B_GRADE The BeDazzled 1 - 4 Special Knees 0
7 B_GRADE The BeDazzled 5 - 2 Boot Tang Clan 0
7 B_GRADE The BeDazzled 3 - 1 AC Earth Wind Fire 0
7 B_GRADE The BeDazzled 4 - 8 Shillelagh Celtic 0
8 B_GRADE The BeDazzled 9 - 0 Unathletic Palermo 0
8 B_GRADE The BeDazzled 1 - 0 Dumb & Dumbarton 0
8 B_GRADE The BeDazzled 1 - 3 Shillelagh Celtic 0
8 B_GRADE The BeDazzled 2 - 3 Nomads 0
8 B_GRADE The BeDazzled 2 - 5 Bayern Bru 0
8 B_GRADE The BeDazzled 4 - 1 Fullback 0
8 B_GRADE The BeDazzled 6 - 0 Unathletic Palermo 0
8 B_GRADE The BeDazzled 2 - 2 Dumb & Dumbarton 0
8 B_GRADE The BeDazzled 6 - 5 Shillelagh Celtic 1
8 B_GRADE The BeDazzled 2 - 8 Nomads 0
8 B_GRADE The BeDazzled 5 - 6 Bayern Bru 0
8 B_GRADE The BeDazzled 6 - 2 AC Earth Wind Fire 0
8 B_GRADE The BeDazzled 3 - 5 Fullback 0
9 TRANSITION The BeDazzled 3 - 0 AC Earth Wind Fire 0
9 TRANSITION The BeDazzled 2 - 3 Dazzlers 0
9 TRANSITION The BeDazzled 3 - 3 Boot Tang Clan 0
9 TRANSITION The BeDazzled 3 - 5 Irons 0
9 TRANSITION The BeDazzled 2 - 3 Nice Tackle 0
9 TRANSITION The BeDazzled 2 - 3 Nomads 0
9 TRANSITION The BeDazzled 4 - 2 Shillelagh Celtic 0
9 TRANSITION The BeDazzled 7 - 4 Special Knees 0
10 B_GRADE The BeDazzled 6 - 1 2 Up 2 Down 0
10 B_GRADE The BeDazzled 3 - 3 Nomads 0
10 B_GRADE The BeDazzled 2 - 3 Dumb & Dumbarton 0
10 B_GRADE The BeDazzled 4 - 4 Tropa de Elite 0
10 B_GRADE The BeDazzled 1 - 4 Special Knees 0
10 B_GRADE The BeDazzled 4 - 4 2 Up 2 Down 0
10 B_GRADE The BeDazzled 3 - 6 Nomads 0
10 B_GRADE The BeDazzled 4 - 1 Dumb & Dumbarton 0
10 B_GRADE The BeDazzled 2 - 5 Boot Tang Clan 0
10 B_GRADE The BeDazzled 5 - 1 Special Knees 1
11 B_GRADE The BeDazzled 1 - 4 2 Up 2 Down 0
11 B_GRADE The BeDazzled 1 - 4 Nice Tackle 0
11 B_GRADE The BeDazzled 2 - 6 Dumb & Dumbarton 0
11 B_GRADE The BeDazzled 2 - 3 Shillelagh Celtic 0
11 B_GRADE The BeDazzled 2 - 2 Special Knees 0
11 B_GRADE The BeDazzled 6 - 3 Nice Tackle 0
11 B_GRADE The BeDazzled 5 - 3 Dumb & Dumbarton 0
11 B_GRADE The BeDazzled 3 - 4 Shillelagh Celtic 0
11 B_GRADE The BeDazzled 2 - 5 Special Knees 0
12 B_GRADE The BeDazzled 4 - 3 Special Knees 0
12 B_GRADE The BeDazzled 2 - 6 Nomads 0
12 B_GRADE The BeDazzled 0 - 7 Shillelagh Celtic 0
13 B_GRADE The BeDazzled 1 - 7 2 Up 2 Down 0
13 B_GRADE The BeDazzled 11 - 2 AC Shillelagh 0
13 B_GRADE The BeDazzled 3 - 4 Shillelagh Celtic 0
13 B_GRADE The BeDazzled 5 - 2 Special Knees 0
13 B_GRADE The BeDazzled 1 - 6 2 Up 2 Down 0
13 B_GRADE The BeDazzled 7 - 5 Heigham 0
13 B_GRADE The BeDazzled 4 - 3 AC Shillelagh 0
13 B_GRADE The BeDazzled 4 - 4 Shillelagh Celtic 0
14 B_GRADE The BeDazzled 4 - 8 Dazzlers 0
14 B_GRADE The BeDazzled 8 - 6 RMV London 0
14 B_GRADE The BeDazzled 6 - 0 AC Shillelagh 0
14 B_GRADE The BeDazzled 2 - 2 Nice Tackle 0
14 B_GRADE The BeDazzled 6 - 1 Special Knees 0
14 B_GRADE The BeDazzled 5 - 6 Dazzlers 0
14 B_GRADE The BeDazzled 6 - 3 RMV London 0
14 B_GRADE The BeDazzled 4 - 3 AC Shillelagh 0
14 B_GRADE The BeDazzled 1 - 1 Nice Tackle 0
14 B_GRADE The BeDazzled 2 - 1 Special Knees 0
15 A_GRADE The BeDazzled 3 - 5 St Peter's Immaculata 0
15 A_GRADE The BeDazzled 6 - 4 Dazzlers 0
15 A_GRADE The BeDazzled 6 - 6 Circus 0
15 A_GRADE The BeDazzled 5 - 3 Nomads 0
15 A_GRADE The BeDazzled 3 - 6 Shillelagh Celtic 0
15 A_GRADE The BeDazzled 3 - 11 St Peter's Immaculata 0
15 A_GRADE The BeDazzled 1 - 2 Dazzlers 0
15 A_GRADE The BeDazzled 7 - 3 Nomads 0
15 A_GRADE The BeDazzled 3 - 5 Shillelagh Celtic 0
16 B_GRADE The BeDazzled 2 - 2 Nice Tackle 0
16 B_GRADE The BeDazzled 3 - 2 Nomads 0
16 B_GRADE The BeDazzled 3 - 5 Special Knees 0
16 B_GRADE The BeDazzled 8 - 3 Thursday Night Geezers 0
16 B_GRADE The BeDazzled 4 - 4 Run DFC 0
16 B_GRADE The BeDazzled 3 - 6 Nomads 0
16 B_GRADE The BeDazzled 1 - 3 Nice Tackle 0
16 B_GRADE The BeDazzled 7 - 3 Thursday Night Geezers 0
16 B_GRADE The BeDazzled 4 - 1 Run DFC 0
17 B_GRADE The BeDazzled 5 - 1 2 Up 2 Down 1
17 B_GRADE The BeDazzled 7 - 2 Shillelagh Celtic 0
17 B_GRADE The BeDazzled 8 - 1 Better Name Coming 0
17 B_GRADE The BeDazzled 10 - 1 Blighty Coffee 0
17 B_GRADE The BeDazzled 2 - 3 Run DFC 0
17 B_GRADE The BeDazzled 3 - 2 Shillelagh Celtic 0
17 B_GRADE The BeDazzled 6 - 1 2 Up 2 Down 0
17 B_GRADE The BeDazzled 19 - 0 Better Name Coming 0
17 B_GRADE The BeDazzled 4 - 1 Blighty Coffee 0
17 B_GRADE The BeDazzled 1 - 1 Run DFC 0
18 A_GRADE The BeDazzled 5 - 4 Special Knees 0
18 A_GRADE The BeDazzled 2 - 2 Dazzlers 0
18 A_GRADE The BeDazzled 2 - 6 Circus 0
18 A_GRADE The BeDazzled 2 - 2 Irons 0
18 A_GRADE The BeDazzled 2 - 3 Run DFC 0
18 A_GRADE The BeDazzled 2 - 4 Special Knees 0
18 A_GRADE The BeDazzled 9 - 1 Dazzlers 0
18 A_GRADE The BeDazzled 8 - 1 Circus 0
18 A_GRADE The BeDazzled 4 - 4 Irons 0
18 A_GRADE The BeDazzled 6 - 1 Run DFC 0
19 A_GRADE The BeDazzled 3 - 2 Special Knees 0
19 A_GRADE The BeDazzled 4 - 1 Nice Tackle 0
19 A_GRADE The BeDazzled 3 - 2 Circus 0
19 A_GRADE The BeDazzled 5 - 0 Nomads 0
19 A_GRADE The BeDazzled 6 - 2 Special Knees 0
19 A_GRADE The BeDazzled 4 - 2 Nice Tackle 0
19 A_GRADE The BeDazzled 4 - 4 Circus 0
19 A_GRADE The BeDazzled 1 - 5 Irons 0
19 A_GRADE The BeDazzled 4 - 2 Nomads 0
20 A_GRADE The BeDazzled 7 - 3 Special Knees 0
20 A_GRADE The BeDazzled 3 - 2 Dazzlers 0
20 A_GRADE The BeDazzled 2 - 2 Run DFC 0
20 A_GRADE The BeDazzled 1 - 3 Run DFC 0
20 A_GRADE The BeDazzled 7 - 0 Irons 0
20 A_GRADE The BeDazzled 4 - 3 Dazzlers 0
20 A_GRADE The BeDazzled 10 - 1 Special Knees 0
21 A_GRADE The BeDazzled 1 - 0 Run DFC 0
21 A_GRADE The BeDazzled 6 - 6 Nomads 0
21 A_GRADE The BeDazzled 6 - 2 Dazzlers 0
21 A_GRADE The BeDazzled 3 - 4 Irons 0
21 A_GRADE The BeDazzled 7 - 1 Nice Tackle 0
21 A_GRADE The BeDazzled 3 - 1 Nice Tackle 0
21 A_GRADE The BeDazzled 2 - 1 Irons 0
21 A_GRADE The BeDazzled 4 - 0 Dazzlers 0
21 A_GRADE The BeDazzled 8 - 0 Nomads 0
22 A_GRADE The BeDazzled 6 - 2 Irons 0
22 A_GRADE The BeDazzled 5 - 3 Dazzlers 0
22 A_GRADE The BeDazzled 5 - 1 Circus 0
22 A_GRADE The BeDazzled 7 - 5 Blighty Coffee 0
22 A_GRADE The BeDazzled 1 - 2 Nomads 0
22 A_GRADE The BeDazzled 3 - 1 Blighty Coffee 0
22 A_GRADE The BeDazzled 3 - 3 Circus 0
22 A_GRADE The BeDazzled 1 - 4 Dazzlers 0
22 A_GRADE The BeDazzled 2 - 4 Irons 0
23 A_GRADE The BeDazzled 2 - 4 Irons 0
23 A_GRADE The BeDazzled 4 - 4 Nomads 0
23 A_GRADE The BeDazzled 3 - 2 Run DFC 0
23 A_GRADE The BeDazzled 7 - 3 Nice Tackle 0
23 A_GRADE The BeDazzled 2 - 0 Nice Tackle 0
23 A_GRADE The BeDazzled 5 - 0 Run DFC 0
23 A_GRADE The BeDazzled 8 - 8 Nomads 0
23 A_GRADE The BeDazzled 3 - 5 Dazzlers 0
23 A_GRADE The BeDazzled 12 - 2 Irons 0
24 A_GRADE The BeDazzled 1 - 4 Irons 0
24 A_GRADE The BeDazzled 3 - 6 Nomads 0
24 A_GRADE The BeDazzled 12 - 4 Shillelagh Celtic 0
24 A_GRADE The BeDazzled 4 - 1 Nice Tackle 0
24 A_GRADE The BeDazzled 4 - 3 Irons 0
24 A_GRADE The BeDazzled 8 - 1 Shillelagh Celtic 0
24 A_GRADE The BeDazzled 1 - 4 Nomads 0
24 A_GRADE The BeDazzled 3 - 6 Blighty Coffee 0
25 A_GRADE The BeDazzled 7 - 2 Irons 0
25 A_GRADE The BeDazzled 5 - 3 Blighty Coffee 0
25 A_GRADE The BeDazzled 3 - 3 Ordinary Joes 0
25 A_GRADE The BeDazzled 3 - 1 Dazzlers 0
25 A_GRADE The BeDazzled 4 - 2 Irons 0
25 A_GRADE The BeDazzled 6 - 2 Ordinary Joes 0
25 A_GRADE The BeDazzled 2 - 4 Nomads 0
25 A_GRADE The BeDazzled 5 - 2 Blighty Coffee 0
25 A_GRADE The BeDazzled 4 - 3 Dazzlers 0
26 A_GRADE The BeDazzled 3 - 6 Dazzlers 0
26 A_GRADE The BeDazzled 9 - 3 Irons 0
26 A_GRADE The BeDazzled 2 - 2 Nomads 0
26 A_GRADE The BeDazzled 11 - 1 Shillelagh Celtic 0
26 A_GRADE The BeDazzled 8 - 1 Nice Tackle 0
26 A_GRADE The BeDazzled 7 - 0 Dazzlers 0
26 A_GRADE The BeDazzled 8 - 0 Shillelagh Celtic 0
26 A_GRADE The BeDazzled 6 - 2 Nomads 0
26 A_GRADE The BeDazzled 5 - 2 Nice Tackle 0
27 A_GRADE The BeDazzled 3 - 1 Nomads 0
27 A_GRADE The BeDazzled 1 - 3 Blighty Coffee 0
27 A_GRADE The BeDazzled 3 - 7 Dazzlers 0
27 A_GRADE The BeDazzled 4 - 3 Run DFC 0
27 A_GRADE The BeDazzled 1 - 4 Nice Tackle 0
27 A_GRADE The BeDazzled 5 - 1 Nomads 0
27 A_GRADE The BeDazzled 3 - 1 Run DFC 0
27 A_GRADE The BeDazzled 4 - 1 Dazzlers 0
27 A_GRADE The BeDazzled 4 - 4 Blighty Coffee 0
27 A_GRADE The BeDazzled 1 - 4 Nice Tackle 0
28 A_GRADE The BeDazzled 3 - 2 Dazzlers 0
28 A_GRADE The BeDazzled 12 - 4 Shillelagh Celtic 0
28 A_GRADE The BeDazzled 2 - 1 Dazzlers 0
28 A_GRADE The BeDazzled 1 - 1 Shillelagh Celtic 0
28 A_GRADE The BeDazzled 4 - 3 Nomads 0
28 A_GRADE The BeDazzled 3 - 1 Irons 0
29 A_GRADE The BeDazzled 6 - 5 Irons 0
29 A_GRADE The BeDazzled 3 - 1 Blighty Coffee 0
29 A_GRADE The BeDazzled 5 - 3 Dazzlers 0
29 A_GRADE The BeDazzled 9 - 2 Run DFC 0
29 A_GRADE The BeDazzled 3 - 2 Nice Tackle 0
29 A_GRADE The BeDazzled 3 - 2 Irons 0
29 A_GRADE The BeDazzled 1 - 1 Run DFC 0
29 A_GRADE The BeDazzled 7 - 3 Dazzlers 0
29 A_GRADE The BeDazzled 4 - 6 Blighty Coffee 0
29 A_GRADE The BeDazzled 2 - 2 Nice Tackle 0
30 A_GRADE The BeDazzled 3 - 2 Irons 0
30 A_GRADE The BeDazzled 6 - 0 Blighty Coffee 0
30 A_GRADE The BeDazzled 5 - 2 Dazzlers 0
30 A_GRADE The BeDazzled 8 - 3 Nomads 0
30 A_GRADE The BeDazzled 8 - 3 Shillelagh Celtic 0
30 A_GRADE The BeDazzled 10 - 3 Irons 0
30 A_GRADE The BeDazzled 7 - 2 Nomads 0
30 A_GRADE The BeDazzled 4 - 1 Blighty Coffee 0
30 A_GRADE The BeDazzled 6 - 0 Shillelagh Celtic 0
31 A_GRADE The BeDazzled 2 - 6 Irons 0
31 A_GRADE The BeDazzled 5 - 2 Blighty Coffee 0
31 A_GRADE The BeDazzled 7 - 2 Dazzlers 0
31 A_GRADE The BeDazzled 1 - 3 Run DFC 0
31 A_GRADE The BeDazzled 4 - 2 Nice Tackle 0
31 A_GRADE The BeDazzled 2 - 5 Irons 0
31 A_GRADE The BeDazzled 15 - 5 Run DFC 0
31 A_GRADE The BeDazzled 6 - 2 Dazzlers 0
31 A_GRADE The BeDazzled 3 - 3 Nice Tackle 0
31 A_GRADE The BeDazzled 13 - 1 Blighty Coffee 0
32 A_GRADE The BeDazzled 4 - 8 Irons 0
32 A_GRADE The BeDazzled 3 - 3 Shillelagh Celtic 0
32 A_GRADE The BeDazzled 5 - 2 Dazzlers 0
32 A_GRADE The BeDazzled 3 - 6 Run DFC 0
32 A_GRADE The BeDazzled 2 - 2 Nomads 0
32 A_GRADE The BeDazzled 3 - 10 Irons 0
32 A_GRADE The BeDazzled 3 - 3 Run DFC 0
32 A_GRADE The BeDazzled 3 - 7 Dazzlers 0
32 A_GRADE The BeDazzled 7 - 6 Nomads 0
33 A_GRADE The BeDazzled 2 - 5 Irons 0
33 A_GRADE The BeDazzled 3 - 9 Blighty Coffee 0
33 A_GRADE The BeDazzled 4 - 6 Dazzlers 0
33 A_GRADE The BeDazzled 3 - 0 Run DFC 0
33 A_GRADE The BeDazzled 2 - 7 Ordinary Joes 0
33 A_GRADE The BeDazzled 5 - 3 Irons 0
33 A_GRADE The BeDazzled 5 - 0 Run DFC 0
33 A_GRADE The BeDazzled 8 - 2 Dazzlers 0
33 A_GRADE The BeDazzled 4 - 4 Blighty Coffee 0
33 A_GRADE The BeDazzled 6 - 0 Ordinary Joes 0
34 A_GRADE The BeDazzled 2 - 1 Nice Tackle 0
34 A_GRADE The BeDazzled 6 - 2 Ordinary Joes 0
34 A_GRADE The BeDazzled 4 - 7 Nomads 0
34 A_GRADE The BeDazzled 3 - 9 Blighty Coffee 0
34 A_GRADE The BeDazzled 6 - 3 Irons 0
34 A_GRADE The BeDazzled 7 - 5 Nice Tackle 0
34 A_GRADE The BeDazzled 4 - 6 Blighty Coffee 0
34 A_GRADE The BeDazzled 8 - 6 Irons 0
35 A_GRADE The BeDazzled 4 - 2 Run DFC 0
35 A_GRADE The BeDazzled 5 - 4 Nomads 0
35 A_GRADE The BeDazzled 1 - 7 Blighty Coffee 0
35 A_GRADE The BeDazzled 4 - 6 Irons 0
35 A_GRADE The BeDazzled 7 - 6 Dazzlers 0
35 A_GRADE The BeDazzled 3 - 9 Blighty Coffee 0
35 A_GRADE The BeDazzled 3 - 4 Run DFC 0
36 A_GRADE The BeDazzled 3 - 3 Dazzlers 0
36 A_GRADE The BeDazzled 6 - 3 Blighty Coffee 0
36 A_GRADE The BeDazzled 2 - 7 Irons 0
36 A_GRADE The BeDazzled 6 - 1 Dazzlers 0
36 A_GRADE The BeDazzled 5 - 4 Blighty Coffee 0
36 A_GRADE The BeDazzled 6 - 2 Ordinary Joes 0
36 A_GRADE The BeDazzled 4 - 3 Nice Tackle 0
36 A_GRADE The BeDazzled 4 - 7 Irons 0
37 A_GRADE The BeDazzled 1 - 0 Run DFC 0
37 A_GRADE The BeDazzled 4 - 1 Shillelagh Celtic 0
37 A_GRADE The BeDazzled 5 - 10 Blighty Coffee 0
37 A_GRADE The BeDazzled 5 - 11 Irons 0
37 A_GRADE The BeDazzled 5 - 8 Run DFC 0
37 A_GRADE The BeDazzled 7 - 11 Blighty Coffee 0
37 A_GRADE The BeDazzled 5 - 7 Ordinary Joes 0
37 A_GRADE The BeDazzled 3 - 3 Irons 0
37 A_GRADE The BeDazzled 5 - 6 Shillelagh Celtic 0
38 A_GRADE The BeDazzled 4 - 7 Blighty Coffee 0
38 A_GRADE The BeDazzled 7 - 3 Ordinary Joes 0
38 A_GRADE The BeDazzled 8 - 3 Nice Tackle 0
38 A_GRADE The BeDazzled 5 - 3 Irons 0
38 A_GRADE The BeDazzled 4 - 10 Blighty Coffee 0
38 A_GRADE The BeDazzled 3 - 3 Ordinary Joes 0
38 A_GRADE The BeDazzled 3 - 3 Nice Tackle 0
38 A_GRADE The BeDazzled 2 - 2 Irons 0
39 A_GRADE The BeDazzled 7 - 4 Blighty Coffee 0
39 A_GRADE The BeDazzled 5 - 4 Keane's 0
39 A_GRADE The BeDazzled 11 - 4 Run DFC 0
39 A_GRADE The BeDazzled 4 - 2 Dazzlers 0
39 A_GRADE The BeDazzled 7 - 0 Ordinary Joes 0
39 A_GRADE The BeDazzled 5 - 6 Blighty Coffee 0
39 A_GRADE The BeDazzled 5 - 3 Keane's 0
39 A_GRADE The BeDazzled 6 - 3 Run DFC 0
39 A_GRADE The BeDazzled 5 - 2 Dazzlers 0
39 A_GRADE The BeDazzled 4 - 2 Ordinary Joes 0
40 A_GRADE The BeDazzled 6 - 5 Irons 0
40 A_GRADE The BeDazzled 5 - 11 Blighty Coffee 0
40 A_GRADE The BeDazzled 7 - 3 Ordinary Joes 0
40 A_GRADE The BeDazzled 3 - 3 Nice Tackle 0
40 A_GRADE The BeDazzled 1 - 11 Ordinary Joes 0
40 A_GRADE The BeDazzled 9 - 7 Blighty Coffee 0
40 A_GRADE The BeDazzled 5 - 12 Dazzlers 0
40 A_GRADE The BeDazzled 8 - 4 Dazzlers 0
40 A_GRADE The BeDazzled 8 - 1 Irons 0
41 A_GRADE The BeDazzled 5 - 5 Ordinary Joes 0
41 A_GRADE The BeDazzled 7 - 6 Alexandra Park A 0
41 A_GRADE The BeDazzled 6 - 4 Borussia Teeth 0
41 A_GRADE The BeDazzled 2 - 3 Fiordawina 0
41 A_GRADE The BeDazzled 13 - 6 Irons 0
41 A_GRADE The BeDazzled 11 - 15 Blighty Coffee 0
41 A_GRADE The BeDazzled 2 - 6 Dazzlers 0
41 A_GRADE The BeDazzled 7 - 2 Irons 0
41 A_GRADE The BeDazzled 5 - 11 Blighty Coffee 0
41 A_GRADE The BeDazzled 2 - 12 Dazzlers 0
42 A_GRADE The BeDazzled 8 - 3 Fiordawina 0
42 A_GRADE The BeDazzled 6 - 10 Blighty Coffee 0
42 A_GRADE The BeDazzled 5 - 5 Dazzlers 0
42 A_GRADE The BeDazzled 7 - 8 Alexandra Park A 0

Pardon, old father, my mistaking eyes, that have been so BeDazzled with the sun that everything I look on seemeth green.