| BeDazzled v Dazzlers | ||
| 0-1 | ||
| 1-1 | (Ben) | |
| 2-1 | (Ross) | |
| 3-1 | (Ben) | |
| 3-2 | ||
| 3-3 | ||
| HT: BeDazzled 3-3 Dazzlers | ||
| 3-4 | ||
| 4-4 | (Paddy) | |
| 5-4 | (Ali) | |
| 6-4 | (Ross) | |
| 7-4 | (Ben) | |
| 7-5 | ||
| 7-6 | ||
| FT: BeDazzled 7-6 Dazzlers | ||
| Rob |
| Ross |
| Ben |
| Baz |
| Ali |
| Paddy |
The BeDazzled
| BeDazzled v Dazzlers | ||
| 0-1 | ||
| 1-1 | (Ben) | |
| 2-1 | (Ross) | |
| 3-1 | (Ben) | |
| 3-2 | ||
| 3-3 | ||
| HT: BeDazzled 3-3 Dazzlers | ||
| 3-4 | ||
| 4-4 | (Paddy) | |
| 5-4 | (Ali) | |
| 6-4 | (Ross) | |
| 7-4 | (Ben) | |
| 7-5 | ||
| 7-6 | ||
| FT: BeDazzled 7-6 Dazzlers | ||
| Rob |
| Ross |
| Ben |
| Baz |
| Ali |
| Paddy |