| BeDazzled v Nomads | ||
| 1-0 | (Ben) | |
| 2-0 | (Ross) | |
| 3-0 | (Paddy) | |
| 4-0 | (Paddy) | |
| HT: BeDazzled 4-0 Nomads | ||
| 5-0 | (Baz) | |
| 6-0 | (Ross) | |
| 7-0 | (Ross) | |
| 8-0 | (Chris) | |
| FT: BeDazzled 8-0 Nomads | ||
| Rob |
| Ross |
| Baz |
| Ben |
| Paddy |
| Chris |
| Donal |
The BeDazzled
| BeDazzled v Nomads | ||
| 1-0 | (Ben) | |
| 2-0 | (Ross) | |
| 3-0 | (Paddy) | |
| 4-0 | (Paddy) | |
| HT: BeDazzled 4-0 Nomads | ||
| 5-0 | (Baz) | |
| 6-0 | (Ross) | |
| 7-0 | (Ross) | |
| 8-0 | (Chris) | |
| FT: BeDazzled 8-0 Nomads | ||
| Rob |
| Ross |
| Baz |
| Ben |
| Paddy |
| Chris |
| Donal |