BeDazzled v Circus | ||
1-0 | (Chris) | |
1-1 | ||
HT: BeDazzled 1-1 Circus | ||
1-2 | ||
1-3 | ||
2-3 | (Max) | |
2-4 | ||
2-5 | ||
2-6 | ||
FT: BeDazzled 2-6 Circus |
Rob |
Phil |
Luke |
Max |
Paddy |
Ross |
Chris |
The BeDazzled
BeDazzled v Circus | ||
1-0 | (Chris) | |
1-1 | ||
HT: BeDazzled 1-1 Circus | ||
1-2 | ||
1-3 | ||
2-3 | (Max) | |
2-4 | ||
2-5 | ||
2-6 | ||
FT: BeDazzled 2-6 Circus |
Rob |
Phil |
Luke |
Max |
Paddy |
Ross |
Chris |