| BeDazzled v Dumb & Dumbarton | ||
| 1-0 | (Max) | |
| 1-1 | ||
| 2-1 | (Paddy) | |
| 2-2 | ||
| 3-2 | (Ross) | |
| HT: BeDazzled 3-2 Dumb & Dumbarton | ||
| 3-3 | ||
| 4-3 | (Paddy) | |
| 5-3 | (Max) | |
| FT: BeDazzled 5-3 Dumb & Dumbarton | ||
| Rob |
| Phil |
| Max |
| Paddy |
| Ross |
The BeDazzled
| BeDazzled v Dumb & Dumbarton | ||
| 1-0 | (Max) | |
| 1-1 | ||
| 2-1 | (Paddy) | |
| 2-2 | ||
| 3-2 | (Ross) | |
| HT: BeDazzled 3-2 Dumb & Dumbarton | ||
| 3-3 | ||
| 4-3 | (Paddy) | |
| 5-3 | (Max) | |
| FT: BeDazzled 5-3 Dumb & Dumbarton | ||
| Rob |
| Phil |
| Max |
| Paddy |
| Ross |