BeDazzled v Dazzlers | ||
1-0 | (Donal) | |
2-0 | (Donal) | |
2-1 | ||
2-2 | ||
3-2 | (Paddy) | |
HT: BeDazzled 3-2 Dazzlers | ||
4-2 | (Max) | |
5-2 | (Max) | |
5-3 | ||
5-4 | ||
6-4 | (Paddy) | |
FT: BeDazzled 6-4 Dazzlers |
Rob |
Dean |
Max |
Paddy |
Ross |
Donal |
The BeDazzled
BeDazzled v Dazzlers | ||
1-0 | (Donal) | |
2-0 | (Donal) | |
2-1 | ||
2-2 | ||
3-2 | (Paddy) | |
HT: BeDazzled 3-2 Dazzlers | ||
4-2 | (Max) | |
5-2 | (Max) | |
5-3 | ||
5-4 | ||
6-4 | (Paddy) | |
FT: BeDazzled 6-4 Dazzlers |
Rob |
Dean |
Max |
Paddy |
Ross |
Donal |