BeDazzled v Nomads | ||
1-0 | (Paddy) | |
2-0 | (Joaquin) | |
3-0 | (Joaquin) | |
4-0 | (Donal) | |
5-0 | (Max) | |
HT: BeDazzled 5-0 Nomads | ||
5-1 | ||
6-1 | (Joaquin) | |
6-2 | ||
7-2 | (Ross) | |
7-3 | ||
FT: BeDazzled 7-3 Nomads |
Rob |
Dean |
Max |
Joaquin |
Paddy |
Ross |
Donal |
Chris |
The BeDazzled
BeDazzled v Nomads | ||
1-0 | (Paddy) | |
2-0 | (Joaquin) | |
3-0 | (Joaquin) | |
4-0 | (Donal) | |
5-0 | (Max) | |
HT: BeDazzled 5-0 Nomads | ||
5-1 | ||
6-1 | (Joaquin) | |
6-2 | ||
7-2 | (Ross) | |
7-3 | ||
FT: BeDazzled 7-3 Nomads |
Rob |
Dean |
Max |
Joaquin |
Paddy |
Ross |
Donal |
Chris |