BeDazzled v Dazzlers | ||
1-0 | (Luke) | |
2-0 | (Chris) | |
3-0 | (Baz) | |
4-0 | (Paddy) | |
5-0 | (Max) | |
5-1 | ||
6-1 | (Baz) | |
HT: BeDazzled 6-1 Dazzlers | ||
7-1 | (Max) | |
8-1 | (Max) | |
9-1 | (Ross) | |
FT: BeDazzled 9-1 Dazzlers |
Rob |
Baz |
Max |
Ross |
Chris |
Paddy |
Luke |
The BeDazzled
BeDazzled v Dazzlers | ||
1-0 | (Luke) | |
2-0 | (Chris) | |
3-0 | (Baz) | |
4-0 | (Paddy) | |
5-0 | (Max) | |
5-1 | ||
6-1 | (Baz) | |
HT: BeDazzled 6-1 Dazzlers | ||
7-1 | (Max) | |
8-1 | (Max) | |
9-1 | (Ross) | |
FT: BeDazzled 9-1 Dazzlers |
Rob |
Baz |
Max |
Ross |
Chris |
Paddy |
Luke |