BeDazzled v Circus | ||
1-0 | (Chris) | |
2-0 | (Max) | |
3-0 | (OG) | |
4-0 | (Donal) | |
HT: BeDazzled 4-0 Circus | ||
5-0 | (Baz) | |
6-0 | (Max) | |
6-1 | ||
7-1 | (Paddy) | |
8-1 | (Ross) | |
FT: BeDazzled 8-1 Circus |
Rob |
Chris |
Donal |
Max |
Paddy |
Ross |
Baz |
The BeDazzled
BeDazzled v Circus | ||
1-0 | (Chris) | |
2-0 | (Max) | |
3-0 | (OG) | |
4-0 | (Donal) | |
HT: BeDazzled 4-0 Circus | ||
5-0 | (Baz) | |
6-0 | (Max) | |
6-1 | ||
7-1 | (Paddy) | |
8-1 | (Ross) | |
FT: BeDazzled 8-1 Circus |
Rob |
Chris |
Donal |
Max |
Paddy |
Ross |
Baz |