BeDazzled v Special Knees | ||
1-0 | (Luke) | |
2-0 | (Paddy) | |
3-0 | (Max) | |
HT: BeDazzled 3-0 Special Knees | ||
4-0 | (Donal) | |
5-0 | (Paddy) | |
6-0 | (Paddy) | |
7-0 | (Donal) | |
8-0 | (Luke) | |
8-1 | ||
9-1 | (Luke) | |
10-1 | (Paddy) | |
FT: BeDazzled 10-1 Special Knees |
Rob |
Ross |
Max |
Paddy |
Chris |
Donal |
Luke |