BeDazzled v Nomads | ||
0-1 | ||
0-2 | ||
1-2 | (Donal) | |
1-3 | ||
2-3 | (Chris) | |
3-3 | (Luke) | |
3-4 | ||
3-5 | ||
HT: BeDazzled 3-5 Nomads | ||
3-6 | ||
3-7 | ||
4-7 | (Donal) | |
5-7 | (Paddy) | |
6-7 | (Baz) | |
7-7 | (Max) | |
8-7 | (Max) | |
8-8 | ||
FT: BeDazzled 8-8 Nomads |
Rob |
Max |
Baz |
Donal |
Chris |
Paddy |
Luke |