| BeDazzled v Dazzlers | ||
| 1-0 | (Nathan) | |
| 1-1 | ||
| 2-1 | (RobMikey) | |
| 3-1 | (Paddy) | |
| 3-2 | ||
| 3-3 | ||
| HT: BeDazzled 3-3 Dazzlers | ||
| 4-3 | (RobMikey) | |
| 4-4 | ||
| 4-5 | ||
| 5-5 | (Baz) | |
| FT: BeDazzled 5-5 Dazzlers | ||
| Rob |
| RobMikey |
| Nathan |
| Baz |
| Phil |
| JohnBaz |
| Paddy |
The BeDazzled
| BeDazzled v Dazzlers | ||
| 1-0 | (Nathan) | |
| 1-1 | ||
| 2-1 | (RobMikey) | |
| 3-1 | (Paddy) | |
| 3-2 | ||
| 3-3 | ||
| HT: BeDazzled 3-3 Dazzlers | ||
| 4-3 | (RobMikey) | |
| 4-4 | ||
| 4-5 | ||
| 5-5 | (Baz) | |
| FT: BeDazzled 5-5 Dazzlers | ||
| Rob |
| RobMikey |
| Nathan |
| Baz |
| Phil |
| JohnBaz |
| Paddy |