BeDazzled v Dumb & Dumbarton | ||
1-0 | (Rich) | |
2-0 | (Nathan) | |
3-0 | (Rich) | |
3-1 | ||
3-2 | ||
HT: BeDazzled 3-2 Dumb & Dumbarton | ||
4-2 | (Rich) | |
4-3 | ||
4-4 | ||
FT: BeDazzled 4-4 Dumb & Dumbarton |
Rob |
Nathan |
Phil |
Dominik |
Rich |
Louis |
The BeDazzled
BeDazzled v Dumb & Dumbarton | ||
1-0 | (Rich) | |
2-0 | (Nathan) | |
3-0 | (Rich) | |
3-1 | ||
3-2 | ||
HT: BeDazzled 3-2 Dumb & Dumbarton | ||
4-2 | (Rich) | |
4-3 | ||
4-4 | ||
FT: BeDazzled 4-4 Dumb & Dumbarton |
Rob |
Nathan |
Phil |
Dominik |
Rich |
Louis |