BeDazzled v Dazzlers | ||
0-1 | ||
1-1 | (Ross) | |
2-1 | (RobMikey) | |
3-1 | (Mikey) | |
3-2 | ||
HT: BeDazzled 3-2 Dazzlers | ||
4-2 | (RobMikey) | |
5-2 | (RobMikey) | |
6-2 | (Baz) | |
6-3 | ||
7-3 | (Mikey) | |
8-3 | (RobMikey) | |
8-4 | ||
FT: BeDazzled 8-4 Dazzlers |
Rob |
Baz |
Phil |
Mikey |
RobMikey |
TomMikey |
Ross |