BeDazzled v Dazzlers | ||
0-1 | ||
0-2 | ||
0-3 | ||
1-3 | (Max) | |
1-4 | ||
2-4 | (Max) | |
3-4 | (Ross) | |
HT: BeDazzled 3-4 Dazzlers | ||
3-5 | ||
4-5 | (Donal) | |
4-6 | ||
4-7 | ||
4-8 | ||
FT: BeDazzled 4-8 Dazzlers |
Rob |
Dean |
Donal |
Chris |
Max |
Paddy |
Ross |
The BeDazzled
BeDazzled v Dazzlers | ||
0-1 | ||
0-2 | ||
0-3 | ||
1-3 | (Max) | |
1-4 | ||
2-4 | (Max) | |
3-4 | (Ross) | |
HT: BeDazzled 3-4 Dazzlers | ||
3-5 | ||
4-5 | (Donal) | |
4-6 | ||
4-7 | ||
4-8 | ||
FT: BeDazzled 4-8 Dazzlers |
Rob |
Dean |
Donal |
Chris |
Max |
Paddy |
Ross |