| BeDazzled v Fullback | ||
| 1-0 | (Max) | |
| 1-1 | ||
| 1-2 | ||
| 2-2 | (Max) | |
| 2-3 | ||
| 2-4 | ||
| 3-4 | (Max) | |
| 3-5 | ||
| HT: BeDazzled 3-5 Fullback | ||
| 3-6 | ||
| 4-6 | (Paddy) | |
| 4-7 | ||
| 5-7 | (Paddy) | |
| 5-8 | ||
| 5-9 | ||
| 5-10 | ||
| FT: BeDazzled 5-10 Fullback | ||
| Rob |
| Nathan |
| Louis |
| Donal |
| Paddy |
| Max |
The BeDazzled
| BeDazzled v Fullback | ||
| 1-0 | (Max) | |
| 1-1 | ||
| 1-2 | ||
| 2-2 | (Max) | |
| 2-3 | ||
| 2-4 | ||
| 3-4 | (Max) | |
| 3-5 | ||
| HT: BeDazzled 3-5 Fullback | ||
| 3-6 | ||
| 4-6 | (Paddy) | |
| 4-7 | ||
| 5-7 | (Paddy) | |
| 5-8 | ||
| 5-9 | ||
| 5-10 | ||
| FT: BeDazzled 5-10 Fullback | ||
| Rob |
| Nathan |
| Louis |
| Donal |
| Paddy |
| Max |