| BeDazzled v Heigham | ||
| 1-0 | (Ross) | |
| 2-0 | (Paddy) | |
| 2-1 | ||
| 2-2 | ||
| 3-2 | (Donal) | |
| 3-3 | ||
| 3-4 | ||
| HT: BeDazzled 3-4 Heigham | ||
| 4-4 | (Paddy) | |
| 5-4 | (Max) | |
| 5-5 | ||
| 6-5 | (Donal) | |
| 7-5 | (Paddy) | |
| FT: BeDazzled 7-5 Heigham | ||
| Rob |
| Chris |
| Dean |
| Donal |
| Max |
| Ross |
| Paddy |
The BeDazzled
| BeDazzled v Heigham | ||
| 1-0 | (Ross) | |
| 2-0 | (Paddy) | |
| 2-1 | ||
| 2-2 | ||
| 3-2 | (Donal) | |
| 3-3 | ||
| 3-4 | ||
| HT: BeDazzled 3-4 Heigham | ||
| 4-4 | (Paddy) | |
| 5-4 | (Max) | |
| 5-5 | ||
| 6-5 | (Donal) | |
| 7-5 | (Paddy) | |
| FT: BeDazzled 7-5 Heigham | ||
| Rob |
| Chris |
| Dean |
| Donal |
| Max |
| Ross |
| Paddy |