BeDazzled v Nomads | ||
1-0 | (Chris) | |
2-0 | (Chris) | |
3-0 | (Max) | |
HT: BeDazzled 3-0 Nomads | ||
4-0 | (Paddy) | |
5-0 | (Chris) | |
FT: BeDazzled 5-0 Nomads |
Rob |
Ross |
Paddy |
Chris |
Max |
Baz |
The BeDazzled
BeDazzled v Nomads | ||
1-0 | (Chris) | |
2-0 | (Chris) | |
3-0 | (Max) | |
HT: BeDazzled 3-0 Nomads | ||
4-0 | (Paddy) | |
5-0 | (Chris) | |
FT: BeDazzled 5-0 Nomads |
Rob |
Ross |
Paddy |
Chris |
Max |
Baz |