The BeDazzled

All Seasons A Grade B Grade Other
All All All Transition
10+ Apps 10+ Apps 10+ Apps Founding Fathers

Player Goalie Apps Outfield Apps Goals Wins Draws Losses PPG
Baz 0 4 1 1 0 3 0.750
Chris 0 53 26 21 10 21 1.403
Christian 1 0 0 0 1 0 1.000
Colin 0 3 3 0 0 3 0.000
Damian 9 0 0 5 0 4 1.666
Dan 0 2 0 0 0 2 0.000
Dean 8 81 41 33 11 43 1.264
Dominik 0 88 38 36 6 43 1.341
Donal 0 74 47 29 8 35 1.319
Emmanuel 0 1 0 0 0 1 0.000
Felipe 0 1 0 0 0 1 0.000
GBell 6 12 4 8 0 10 1.333
Gareth G 0 1 1 0 0 1 0.000
George 0 1 0 0 0 1 0.000
Hugo 0 3 2 0 0 3 0.000
Jamie 0 1 0 0 0 1 0.000
Jason 0 2 3 2 0 0 3.000
John 0 6 1 1 2 3 0.833
Leon 0 1 0 1 0 0 3.000
Louis 0 62 21 21 5 35 1.114
Luke 0 11 14 9 1 1 2.545
Magnus 0 32 21 14 1 17 1.343
Marcel 0 13 11 4 2 7 1.076
Max 0 87 110 38 14 34 1.488
McRob 0 3 4 1 0 2 1.000
Nathan 0 79 67 29 6 41 1.223
Owen 0 1 0 1 0 0 3.000
Paddy 0 113 123 46 13 52 1.360
Pete 0 2 0 0 0 2 0.000
Phil 0 114 44 41 10 60 1.198
Rich 3 43 99 18 2 24 1.272
Rob 152 1 3 56 18 75 1.248
Ross 0 52 25 26 6 19 1.647
Steffen 0 12 8 3 0 9 0.750

Pardon, old father, my mistaking eyes, that have been so BeDazzled with the sun that everything I look on seemeth green.