The BeDazzled

All Seasons A Grade B Grade Other
All All All Transition
10+ Apps 10+ Apps 10+ Apps Founding Fathers

Player Goalie Apps Outfield Apps Goals Wins Draws Losses PPG
Baz 0 239 275 142 29 65 1.927
Ben 26 74 82 64 11 24 2.050
Chris 0 199 80 104 30 62 1.744
Damian 11 0 0 6 0 5 1.636
Dean 10 98 47 40 13 53 1.254
Dominik 0 88 38 36 6 43 1.341
Donal 0 153 107 74 18 59 1.589
GBell 6 12 4 8 0 10 1.333
Goldie 0 93 77 57 9 25 1.978
Louis 0 68 22 23 6 38 1.119
Luke 0 104 97 69 10 25 2.086
Magnus 0 32 21 14 1 17 1.343
Marcel 0 13 11 4 2 7 1.076
Max 2 164 180 82 25 58 1.642
Mikey 0 50 51 28 6 16 1.800
Nathan 0 94 72 34 8 49 1.208
Paddy 0 339 436 180 40 114 1.736
Phil 2 236 65 108 22 104 1.478
Rich 4 44 100 19 2 25 1.282
Rob 385 1 12 187 48 145 1.602
RobMikey 0 14 26 8 2 4 1.857
Ross 0 204 87 120 23 60 1.886
RossBaz 0 22 6 10 3 8 1.571
Sammi 0 23 32 16 3 4 2.217
Steffen 0 12 8 3 0 9 0.750

Pardon, old father, my mistaking eyes, that have been so BeDazzled with the sun that everything I look on seemeth green.