| BeDazzled v Circus | ||
| 0-1 | ||
| 1-1 | (Dean) | |
| 2-1 | (Nathan) | |
| 2-2 | ||
| 2-3 | ||
| HT: BeDazzled 2-3 Circus | ||
| 2-4 | ||
| 2-5 | ||
| 3-5 | (Chris) | |
| 4-5 | (Paddy) | |
| FT: BeDazzled 4-5 Circus | ||
| Damian |
| Nathan |
| Chris |
| Dean |
| Paddy |
| Louis |
The BeDazzled
| BeDazzled v Circus | ||
| 0-1 | ||
| 1-1 | (Dean) | |
| 2-1 | (Nathan) | |
| 2-2 | ||
| 2-3 | ||
| HT: BeDazzled 2-3 Circus | ||
| 2-4 | ||
| 2-5 | ||
| 3-5 | (Chris) | |
| 4-5 | (Paddy) | |
| FT: BeDazzled 4-5 Circus | ||
| Damian |
| Nathan |
| Chris |
| Dean |
| Paddy |
| Louis |