| BeDazzled v 2 Up 2 Down | ||
| 0-1 | ||
| 0-2 | ||
| 0-3 | ||
| 0-4 | ||
| 0-5 | ||
| 1-5 | (Phil) | |
| 2-5 | (Paddy) | |
| HT: BeDazzled 2-5 2 Up 2 Down | ||
| 2-6 | ||
| 2-7 | ||
| 2-8 | ||
| 2-9 | ||
| 2-10 | ||
| 3-10 | (Donal) | |
| 3-11 | ||
| 3-12 | ||
| 3-13 | ||
| 4-13 | (Dean) | |
| 4-14 | ||
| FT: BeDazzled 4-14 2 Up 2 Down | ||
| GBell |
| Phil |
| Donal |
| Paddy |
| Dean |
| Magnus |
The BeDazzled
| BeDazzled v 2 Up 2 Down | ||
| 0-1 | ||
| 0-2 | ||
| 0-3 | ||
| 0-4 | ||
| 0-5 | ||
| 1-5 | (Phil) | |
| 2-5 | (Paddy) | |
| HT: BeDazzled 2-5 2 Up 2 Down | ||
| 2-6 | ||
| 2-7 | ||
| 2-8 | ||
| 2-9 | ||
| 2-10 | ||
| 3-10 | (Donal) | |
| 3-11 | ||
| 3-12 | ||
| 3-13 | ||
| 4-13 | (Dean) | |
| 4-14 | ||
| FT: BeDazzled 4-14 2 Up 2 Down | ||
| GBell |
| Phil |
| Donal |
| Paddy |
| Dean |
| Magnus |