BeDazzled v Dazzlers | ||
1-0 | (Baz) | |
2-0 | (Luke) | |
3-0 | (Mikey) | |
3-1 | ||
3-2 | ||
HT: BeDazzled 3-2 Dazzlers | ||
4-2 | (Goldie) | |
5-2 | (Baz) | |
6-2 | (Luke) | |
6-3 | ||
7-3 | (Baz) | |
8-3 | (Mikey) | |
9-3 | (Baz) | |
FT: BeDazzled 9-3 Dazzlers |
Ben |
Ross |
Mikey |
Paddy |
Goldie |
Luke |
Baz |