BeDazzled v Nice Tackle | ||
1-0 | (FORFEIT) | |
2-0 | (FORFEIT) | |
3-0 | (FORFEIT) | |
HT: BeDazzled 3-0 Nice Tackle | ||
4-0 | (FORFEIT) | |
5-0 | (FORFEIT) | |
6-0 | (FORFEIT) | |
FT: BeDazzled 6-0 Nice Tackle |
The BeDazzled
BeDazzled v Nice Tackle | ||
1-0 | (FORFEIT) | |
2-0 | (FORFEIT) | |
3-0 | (FORFEIT) | |
HT: BeDazzled 3-0 Nice Tackle | ||
4-0 | (FORFEIT) | |
5-0 | (FORFEIT) | |
6-0 | (FORFEIT) | |
FT: BeDazzled 6-0 Nice Tackle |