BeDazzled v Circus | ||
1-0 | (Donal) | |
1-1 | ||
HT: BeDazzled 1-1 Circus | ||
2-1 | (Luke) | |
3-1 | (Baz) | |
3-2 | ||
4-2 | (Luke) | |
4-3 | ||
5-3 | (Chris) | |
FT: BeDazzled 5-3 Circus |
Damian |
Ross |
Donal |
Chris |
Baz |
Paddy |
Luke |
The BeDazzled
BeDazzled v Circus | ||
1-0 | (Donal) | |
1-1 | ||
HT: BeDazzled 1-1 Circus | ||
2-1 | (Luke) | |
3-1 | (Baz) | |
3-2 | ||
4-2 | (Luke) | |
4-3 | ||
5-3 | (Chris) | |
FT: BeDazzled 5-3 Circus |
Damian |
Ross |
Donal |
Chris |
Baz |
Paddy |
Luke |