| BeDazzled v Circus | ||
| 0-1 | ||
| 1-1 | (Max) | |
| 1-2 | ||
| 1-3 | ||
| HT: BeDazzled 1-3 Circus | ||
| 1-4 | ||
| 2-4 | (Max) | |
| 2-5 | ||
| 2-6 | ||
| 3-6 | (Paddy) | |
| 3-7 | ||
| FT: BeDazzled 3-7 Circus | ||
| Dean |
| Paddy |
| Max |
| Ross |
| Chris |
| Donal |
The BeDazzled
| BeDazzled v Circus | ||
| 0-1 | ||
| 1-1 | (Max) | |
| 1-2 | ||
| 1-3 | ||
| HT: BeDazzled 1-3 Circus | ||
| 1-4 | ||
| 2-4 | (Max) | |
| 2-5 | ||
| 2-6 | ||
| 3-6 | (Paddy) | |
| 3-7 | ||
| FT: BeDazzled 3-7 Circus | ||
| Dean |
| Paddy |
| Max |
| Ross |
| Chris |
| Donal |