BeDazzled v 2 Up 2 Down | ||
0-1 | ||
0-2 | ||
0-3 | ||
1-3 | (Max) | |
1-4 | ||
1-5 | ||
HT: BeDazzled 1-5 2 Up 2 Down | ||
1-6 | ||
2-6 | (Max) | |
2-7 | ||
2-8 | ||
2-9 | ||
3-9 | (Max) | |
FT: BeDazzled 3-9 2 Up 2 Down |
The BeDazzled
BeDazzled v 2 Up 2 Down | ||
0-1 | ||
0-2 | ||
0-3 | ||
1-3 | (Max) | |
1-4 | ||
1-5 | ||
HT: BeDazzled 1-5 2 Up 2 Down | ||
1-6 | ||
2-6 | (Max) | |
2-7 | ||
2-8 | ||
2-9 | ||
3-9 | (Max) | |
FT: BeDazzled 3-9 2 Up 2 Down |