9 | TRANSITION | The BeDazzled | 3 - 5 | Irons |
12 | B_GRADE | The BeDazzled | 4 - 5 | Irons |
12 | B_GRADE | The BeDazzled | 2 - 9 | Irons |
18 | A_GRADE | The BeDazzled | 2 - 2 | Irons |
18 | A_GRADE | The BeDazzled | 4 - 4 | Irons |
19 | A_GRADE | The BeDazzled | 2 - 2 | Irons |
19 | A_GRADE | The BeDazzled | 1 - 5 | Irons |
20 | A_GRADE | The BeDazzled | 3 - 2 | Irons |
20 | A_GRADE | The BeDazzled | 7 - 0 | Irons |
21 | A_GRADE | The BeDazzled | 3 - 4 | Irons |
21 | A_GRADE | The BeDazzled | 2 - 1 | Irons |
22 | A_GRADE | The BeDazzled | 6 - 2 | Irons |
22 | A_GRADE | The BeDazzled | 2 - 4 | Irons |
23 | A_GRADE | The BeDazzled | 2 - 4 | Irons |
23 | A_GRADE | The BeDazzled | 12 - 2 | Irons |
24 | A_GRADE | The BeDazzled | 1 - 4 | Irons |
24 | A_GRADE | The BeDazzled | 4 - 3 | Irons |
25 | A_GRADE | The BeDazzled | 7 - 2 | Irons |
25 | A_GRADE | The BeDazzled | 4 - 2 | Irons |
26 | A_GRADE | The BeDazzled | 9 - 3 | Irons |
26 | A_GRADE | The BeDazzled | 5 - 1 | Irons |
28 | A_GRADE | The BeDazzled | 4 - 1 | Irons |
28 | A_GRADE | The BeDazzled | 3 - 1 | Irons |
29 | A_GRADE | The BeDazzled | 6 - 5 | Irons |
29 | A_GRADE | The BeDazzled | 3 - 2 | Irons |
30 | A_GRADE | The BeDazzled | 3 - 2 | Irons |
30 | A_GRADE | The BeDazzled | 10 - 3 | Irons |
31 | A_GRADE | The BeDazzled | 2 - 6 | Irons |
31 | A_GRADE | The BeDazzled | 2 - 5 | Irons |
32 | A_GRADE | The BeDazzled | 4 - 8 | Irons |
32 | A_GRADE | The BeDazzled | 3 - 10 | Irons |
33 | A_GRADE | The BeDazzled | 2 - 5 | Irons |
33 | A_GRADE | The BeDazzled | 5 - 3 | Irons |
34 | A_GRADE | The BeDazzled | 6 - 3 | Irons |
34 | A_GRADE | The BeDazzled | 8 - 6 | Irons |
35 | A_GRADE | The BeDazzled | 4 - 6 | Irons |
35 | A_GRADE | The BeDazzled | 6 - 0 | Irons |
36 | A_GRADE | The BeDazzled | 2 - 7 | Irons |
36 | A_GRADE | The BeDazzled | 4 - 7 | Irons |
37 | A_GRADE | The BeDazzled | 5 - 11 | Irons |
37 | A_GRADE | The BeDazzled | 3 - 3 | Irons |
38 | A_GRADE | The BeDazzled | 5 - 3 | Irons |
38 | A_GRADE | The BeDazzled | 2 - 2 | Irons |
40 | A_GRADE | The BeDazzled | 6 - 5 | Irons |
40 | A_GRADE | The BeDazzled | 8 - 1 | Irons |
41 | A_GRADE | The BeDazzled | 13 - 6 | Irons |
41 | A_GRADE | The BeDazzled | 7 - 2 | Irons |
42 | A_GRADE | The BeDazzled | 3 - 5 | Irons |
42 | A_GRADE | The BeDazzled | 8 - 3 | Irons |
GK | |
---|---|
Rob | 40 |
Ben | 3 |
Dean | 2 |
GeorgeBaz | 1 |
John | 1 |
Max | 1 |
Apps | |
---|---|
Baz | 43 |
Paddy | 39 |
Ross | 27 |
Chris | 26 |
Phil | 21 |
Luke | 20 |
Goldie | 18 |
Max | 18 |
Donal | 13 |
Ben | 12 |
Mikey | 5 |
RossBaz | 5 |
Nathan | 4 |
RobMikey | 2 |
Sammi | 2 |
StevePad | 2 |
TomMikey | 2 |
Cal | 1 |
Dave | 1 |
Dean | 1 |
EmmanuelPad | 1 |
Gregg | 1 |
John | 1 |
JohnSimpson | 1 |
LouieMikey | 1 |
Louis | 1 |
McRob | 1 |
OscarMikey | 1 |
PeteBaz | 1 |
Goals | |
---|---|
Baz | 56 |
Paddy | 53 |
Luke | 16 |
Goldie | 14 |
Ross | 12 |
Ben | 11 |
Chris | 11 |
Max | 8 |
Donal | 5 |
Mikey | 5 |
RobMikey | 5 |
John | 3 |
Phil | 3 |
Nathan | 2 |
RossBaz | 2 |
Sammi | 2 |
StevePad | 2 |
Cal | 1 |
Dave | 1 |
PeteBaz | 1 |
TomMikey | 1 |